VCT EMEA Stage 2 2026 – Puan Durumu
| Pos | Takım | Oynanan Maçlar | Zaferler | Bozgunlar | Averaj | Puan | Win % |
|---|---|---|---|---|---|---|---|
| 1 | FUT Esports | 9 | 7 | 2 | 8 | 7 | 78 |
| 2 | Fire Flux Esports | 6 | 5 | 1 | 6 | 5 | 83 |
| 2 | Karmine Corp | 6 | 5 | 1 | 7 | 5 | 83 |
| 4 | Team Liquid | 8 | 5 | 3 | 4 | 5 | 63 |
| 5 | Enterprise Esports | 6 | 4 | 2 | 3 | 4 | 67 |
| 6 | BBL Esports | 7 | 4 | 3 | 1 | 4 | 57 |
| 6 | Team Vitality | 7 | 4 | 3 | 1 | 4 | 57 |
| 8 | Team Heretics | 8 | 4 | 4 | 0 | 4 | 50 |
| 9 | Eintracht Frankfurt | 5 | 3 | 2 | 4 | 3 | 60 |
| 9 | Joblife | 5 | 3 | 2 | 1 | 3 | 60 |
| 11 | Eternal Fire | 8 | 3 | 5 | -5 | 3 | 38 |
| 11 | Fnatic | 8 | 3 | 5 | -4 | 3 | 38 |
| 13 | Gentle Mates | 7 | 2 | 5 | -5 | 2 | 29 |
| 13 | Natus Vincere | 7 | 2 | 5 | -2 | 2 | 29 |
| 15 | GIANTX | 8 | 2 | 6 | -9 | 2 | 25 |
| 16 | REBORN | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Pcific Esports | 7 | 0 | 7 | -10 | 0 | 0 |
















